Alex Palou extended his championship lead with a fifth-place finish at the Indianapolis Grand Prix, now holding a 27-point advantage over Kyle Kirkwood ahead of the 110th running of the Indianapolis 500.

A costly Lap 1 crash from the outside of the front row dropped Pato O’Ward from fourth to seventh in the standings. Christian Lundgaard’s victory propelled him from fifth to fourth, cutting his deficit to Palou by 20 points. Marcus Armstrong also made gains, jumping three positions to re-enter the top ten after entering the race in 13th.

Alex Palou, Chip Ganassi Racing; Pato O’Ward, Arrow McLaren
Photo by: Icon Sportswire via Getty Images
Here is the full championship standings after Race 6 of 18:
Pos. | Driver | Points
— | — | —
1 | Alex Palou | 237
2 | Kyle Kirkwood | 210
3 | David Malukas | 185
4 | Christian Lundgaard | 182
5 | Josef Newgarden | 162
6 | Scott Dixon | 148
7 | Pato O’Ward | 148
8 | Graham Rahal | 141
9 | Scott McLaughlin | 141
10 | Marcus Armstrong | 123
11 | Felix Rosenqvist | 116
12 | Marcus Ericsson | 112
13 | Alexander Rossi | 110
14 | Will Power | 107
15 | Dennis Hauger (R) | 100
16 | Rinus VeeKay | 94
17 | Kyffin Simpson | 93
18 | Santino Ferrucci | 90
19 | Louis Foster | 86
20 | Nolan Siegel | 76
21 | Caio Collet (R) | 70
22 | Romain Grosjean | 69
23 | Christian Rasmussen | 65
24 | Sting Ray Robb | 55
25 | Mick Schumacher (R) | 54

Related:
Christian Lundgaard stuns David Malukas with bold pass to win at Indianapolis

Official race results: IndyCar 2026 Indy GP
Registration Log in